Curriculum
Semester 1
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | TIN115007 | Technical Drawing Practice | 1 | compulsory |
2 | TIN115003 | Biology | 2 | compulsory |
3 | TIN115006 | Technical Drawing | 2 | compulsory |
4 | TIN115002 | Introduction to Industrial Engineering | 2 | compulsory |
5 | TIN115005 | Linear Algebra | 3 | compulsory |
6 | TIN115004 | Calculus I | 3 | compulsory |
7 | TIN115001 | Probability Theory | 3 | compulsory |
8 | USK112001 | Introduction to Islamic Studies | 4 | compulsory |
Semester 2
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | TIN115014 | Physics Laboratory Work | 1 | compulsory |
2 | TIN115011 | Chemistry Laboratory Work | 1 | compulsory |
3 | TIN115009 | Statistics Practice | 1 | compulsory |
4 | NAS111002 | Pancasila | 2 | compulsory |
5 | TIN115012 | Calculus II | 3 | compulsory |
6 | TIN115013 | Physics | 4 | compulsory |
7 | TIN115010 | Chemistry | 4 | compulsory |
8 | TIN115008 | Statistics | 4 | compulsory |
Semester 3
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | TIN115021 | Computer Programming Practice | 1 | compulsory |
2 | NAS111005 | Bahasa Indonesia | 2 | compulsory |
3 | TIN115016 | Industrial Ecology | 2 | compulsory |
4 | TIN115022 | Ergonomics | 2 | compulsory |
5 | USK112004 | Islam and Science | 2 | compulsory |
6 | NAS111006 | Civics | 2 | compulsory |
7 | TIN115015 | Engineering Materials | 2 | compulsory |
8 | TIN115019 | Engineering Mechanics | 2 | compulsory |
9 | TIN115020 | Computer Programming | 2 | compulsory |
10 | TIN115018 | Manufacturing Process Practice | 2 | compulsory |
11 | TIN115017 | Manufacturing Process | 2 | compulsory |
Semester 4
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | TIN115025 | Cost Analysis and Control | 2 | compulsory |
2 | TIN115023 | Data Analytics | 2 | compulsory |
3 | USK112005 | Islam and Social Sciences and Humanities | 2 | compulsory |
4 | TIN115029 | Occupational Safety and Health | 2 | compulsory |
5 | TIN115027 | Measurement and Design of Work System | 2 | compulsory |
6 | TIN115028 | Organizational Behavior | 2 | compulsory |
7 | USK112002 | Ulum Al-Qur'an | 2 | compulsory |
8 | TIN115024 | Operations Research I | 3 | compulsory |
9 | TIN115026 | Production Planning and Control | 3 | compulsory |
Semester 5
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | TIN115034 | Analysis and Design of Informations System Practice | 1 | compulsory |
2 | TIN115037 | Facility Design Practice | 1 | compulsory |
3 | TIN115033 | Analysis and Design of Informations System | 2 | compulsory |
4 | TIN115032 | System Modeling | 2 | compulsory |
5 | TIN115036 | Facilities Design | 2 | compulsory |
6 | TIN115038 | Product Design and Development | 2 | compulsory |
7 | USK112003 | Ulum Al-Hadis | 2 | compulsory |
8 | TIN115035 | Economics and Engineering Economics | 3 | compulsory |
9 | TIN115030 | Operations Research II | 3 | compulsory |
10 | TIN115031 | Quality Control and Assurance | 3 | compulsory |
Semester 6
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | TIN115043 | Halal Industry | 2 | compulsory |
2 | TIN115045 | Internship | 2 | compulsory |
3 | TIN115040 | Research Methodology | 2 | compulsory |
4 | TIN115041 | Integrated Laboratory Work | 2 | compulsory |
5 | TIN115044 | Supply Chain System Design | 3 | compulsory |
6 | TIN115042 | Industrial Organization Design and Management | 3 | compulsory |
7 | TIN115039 | System Simulation | 3 | compulsory |
8 | USK114006 | Community Service Program | 4 | compulsory |
Semester 7
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | TIN115046 | English | 2 | compulsory |
2 | USK112006 | Islamic Civilization | 2 | compulsory |
3 | TIN115047 | Integrated System Design | 4 | compulsory |
4 | TIN126069 | Ergonomics Assessment | 3 | elective |
5 | TIN126071 | Macroergonomics | 3 | elective |
6 | TIN126068 | Environmental Ergonomics | 3 | elective |
7 | TIN126072 | Creativity and Product Innovation | 3 | elective |
8 | TIN126055 | Humanitarian Logistics | 3 | elective |
9 | TIN126061 | Innovation Management | 3 | elective |
10 | TIN126048 | Quality Management | 3 | elective |
11 | TIN126050 | Halal Quality Management | 3 | elective |
12 | TIN126070 | Maintenance Management | 3 | elective |
13 | TIN126054 | Warehouse Management | 3 | elective |
14 | TIN126067 | Inventory Management | 3 | elective |
15 | TIN126066 | Project Management | 3 | elective |
16 | TIN126056 | Behavior Management | 3 | elective |
17 | TIN126057 | Strategic Management | 3 | elective |
18 | TIN126074 | Sustainability Manufacturing | 3 | elective |
19 | TIN126062 | Metaheuristics | 3 | elective |
20 | TIN126060 | Multiple Criteria Decision Making | 3 | elective |
21 | TIN126051 | Scheduling | 3 | elective |
22 | TIN126049 | Cleaner Production | 3 | elective |
23 | TIN126059 | Sustainable Supply Chain | 3 | elective |
24 | TIN126052 | Halal Supply Chain Engineering | 3 | elective |
25 | TIN126064 | Halal Product Assurance System | 3 | elective |
26 | TIN126073 | Energy Management System | 3 | elective |
27 | TIN126063 | Intelligent Manufacturing System | 3 | elective |
28 | TIN126065 | Advanced Production System | 3 | elective |
29 | TIN126053 | Packaging Logistics | 3 | elective |
30 | TIN126058 | Forecasting Technique | 3 | elective |
Semester 8
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK113003 | Undergraduate Thesis | 3 | compulsory |